Your shot making and your confidence will be sky high with the G430, which combines a lower CG with stronger lofts and a thinner face that deliver faster ball speed and significant distance gains without compromising PING’s famous forgiveness. The PurFlex cavity badge contributes to our longest iron ever.
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 19.0° | 18.0° | 20.0° | 60.5° | 0.27" | 6.0° | D0 |
5-iron | 38 1/4"1/4 | 22.0° | 21.0° | 24.0° | 61.0° | 0.24" | 7.0° | D0 |
6-iron | 37 5/8"5/8 | 25.5° | 24.0° | 27.5° | 61.5° | 0.21" | 8.0° | D0 |
7-iron | 37" | 29.0° | 27.5° | 31.0° | 62.0° | 0.18" | 9.0° | D0 |
8-iron | 36 1/2"1/2 | 33.0° | 31.5° | 34.5° | 62.8° | 0.15" | 10.0° | D0 |
9-iron | 36" | 37.0° | 36.0° | 38.0° | 63.5° | 0.13" | 11.5° | D0.5 |
PW | 35 1/2"1/2 | 41.0° | 41.0° | 41.5° | 64.1° | 0.11" | 13.0° | D2 |
45.5 | 35 1/2"1/2 | 45.5° | 45.5° | 46.0° | 64.1° | 0.11" | 13.0° | D2 |
50 | 35 1/2"1/2 | 50.0° | 50.0° | 50.0° | 64.1° | 0.11" | 13.0° | D2 |
54 | 35 1/4"1/4 | 54.0° | 54.0° | 54.0° | 64.4° | 0.09" | 14.0° | D3 |
58 | 35" | 58.0° | 58.0° | 58.0° | 64.6° | 0.08" | 14.0° | D4 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Retro Spec Loft is a fitting option if you’re less concerned with overall distance and more with precision and a higher trajectory for more stopping power. This loft configuration yields functional distance gaps for utilizing a 3-wedge setup or a more classic loft spec.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 1 to 2 points lighter than shown, depending on shaft flex.
- Standard swingweight for the HL (High Launch) build in the 7-iron is C8.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
SHAFT | WEIGHT | LAUNCH ANGLE | |
---|---|---|---|
PING AWT 2.0 | Regular | 98.0g | Mid High |
Stiff | 104.0g | Mid | |
X-Stiff | 119.0g | Low Mid |
Golf Pride 360 Tour Velvet